|
|
- Organisational Members
- Collaborative Organisational Members
- Corporate Sponsors
| Current membership: |
| 139 hospitals in 76 health services across Australia and New Zealand |
|
|
| John Hunter Hospital | John Hunter Hospital | Michael DiRienzo | www.hnehealth.nsw.gov.au |
| Northern Sydney Central Coast AHS | Gosford, Hornsby Kuringgai, Manly Hospital, Macquarie Hospital, Mona Vale Hospital, Royal North Shore & Ryde, Ryde Hospital Sydney, Wyong Hospital | Lee Gregory | www.nsccahs.health.nsw.gov.au |
| Prince of Wales Hospital | Prince of Wales Hospital, Sydney Hospital | Andrew Bernard | www.sesiahs.nsw.gov.au |
| Southern Network NSW | Shoalhaven Hospital, Shellharbour Hospital, Wollongong Hospital | Sue Browbank | www.sesiahs.health.nsw.gov.au |
| St George Hospital | St George Hospital | Cath Whitehurst | www.sesiahs.nsw.gov.au |
| St Vincents Hospital (Sydney) | St Vincents Hospital (Sydney) | Jonathan Anderson | www.stvincents.com.au |
| Sutherland Hospital | Sutherland Hospital | Cath Whitehurst | www.sesiahs.nsw.gov.au |
| Sydney West AHS | Auburn Hospital, Blacktown Mt Druitt, Cumberland Hospital, Nepean Hospital, Westmead Hospital | Maureen Berry | www.westmead.nsw.gov.au |
|
|
| Auckland City DHB | Auckland City DHB | Margaret Dotchin | www.adhb.govt.nz |
| Bay of Plenty DHB | Tauranga Hospital (Bay of Plenty), Whakatane Hospital (Bay of Plenty) | | www.bopdhb.govt.nz |
| Canterbury DHB | Canterbury DHB | Nigel Millar | www.cdhb.govt.nz |
| Capital & Coast DHB | Capital & Coast DHB | Shaun Drummond | www.ccdhb.org.nz |
| Counties Manukau DHB | Counties Manukau DHB | Ron Dunham | www.cmdhb.org.nz |
| Hawkes Bay DHB | Hawkes Bay Hospital, Hawkes Bay Rural | Warrick Frater | www.hawkesbaydhb.govt.nz |
| Health Waikato | Henry Bennett Centre, Thames Hospital, Southern T Hospitals, Waikato Hospital | Jan Adams | www.waikatodhb.govt.nz |
| Hutt Valley DHB | Hutt Valley DHB | Chai Chuah | www.huttvalleydhb.org.nz |
| Lakes District Health Board | Rotorua Hospital (Lakes DHB), Taupo Hospital (Lakes DHB) | | www.lakesdhb.govt.nz |
| Midcentral DHB | Palmerston North (Midcentral) | Murray Georgel | www.midcentraldhb.govt.nz |
| Nelson Marlborough DHB | Nelson Hospital, Wairau Hospital (NM DHB) | John Peters | www.nmdhb.govt.nz |
| Northland DHB | Northland Hospitals, Whangarei Hospital | Karen Roach | www.northlanddhb.org.nz |
| Otago DHB | Otago DHB | Vivian Blake | www.otagodhb.govt.nz |
| South Canterbury DHB | Talbot Park (Sth Canterbury), Timaru Hospital | | www.timhosp.co.nz |
| Southland DHB | Invercargill (Southland), Lakes District Hospital (Southland) | Lexie O'Shea | www.sdhb.govt.nz |
| Tairawhiti DHB | Gisborne Hospital | | www.tdh.org.nz |
| Taranaki DHB | Hawera Hospital (Taranaki), Taranaki Base Hospital | Joy Farley | www.tdhb.org.nz |
| Wairarapa DHB | Masterton Hospital (Wairarapa) | | www.wairarapa.dhb.org.nz |
| Waitemata DHB | Waitakere Hospital, North Shore Hospital Waitemata | Andrew Potts | www.waitematadhb.govt.nz |
| Wanganui DHB | Wanganui Hospital | Julie Patterson | www.wdhb.org.nz |
| West Coast DHB | West Coast DHB | | www.westcoastdhb.org.nz |
|
|
| Gold Coast Health Service District | Gold Coast Hospital | Adrian Nowitzke | www.health.qld.gov.au |
| Mater Health Service | Mater Adult Hospital Brisbane, Mater Children's Hospital, Mater Mother's Hospital Brisbane | John O'Donnell | www.mater.org.au |
| Metro South Health Service District | Logan Hospital, Princess Alexandra Hospital, Queen Elizabeth II Hospital, Redland Hospital | Richard Ashby | www.health.qld.gov.au |
| Northside District Health Service | Caboolture Hospital, Prince Charles Hospital, Redcliffe Hospital | Jon Roberts | www.health.qld.gov.au |
| Royal Brisbane & Womens Hospital | Royal Brisbane & Womens Hospital | David Alcorn | www.health.qld.gov.au |
| Townsville Hospital | Townsville Hospital | Mary Bonner | www.health.qld.gov.au |
|
|
| Central Northern Adelaide Health Service | Lyell McEwin Hospital, Modbury Hospital, Queen Elizabeth Hospital, Royal Adelaide Hospital | Karleen Edwards | www.health.sa.gov.au |
| Southern Adelaide Health Service | Flinders Medical Centre, Noarlunga Hospital, Repatriation General | Cathy Miller | www.flinders.sa.gov.au |
|
|
| Canberra Hospital | Canberra Hospital | | www.act.gov.au |
| NT Acute Health | Alice Springs Hospital, Gove Hospital, Katherine Hospital, Tennant Creek Hospital, Royal Darwin Hospital | Peter Beirne | www.nt.gov.au |
| Royal Hobart Hospital | Royal Hobart Hospital | | www.dhhs.tas.gov.au |
|
|
| Alfred Health | Alfred Hospital, Caulfield General Medical Centre, Sandringham Hospital | Andrew Way | www.alfred.org.au |
| Austin Health | Austin Health | Brendan Murphy | www.austin.org.au |
| Barwon Health | Barwon Health | Lucy Cuddihy | www.barwonhealth.org.au |
| Bass Coast Regional Health | Bass Coast Regional Health | Lea Pope | www.bcrh.com.au |
| Bendigo Health | Bendigo Hospital | | www.bendigohealth.org.au |
| Colac Area Health | Colac Area Health | | www.colacareahealth.com.au |
| Djerriwarrh Health | Bacchus Marsh Hospital | | www.bacchusmarshhospital.com.au |
| Eastern Health | Angliss Hospital, Box Hill Hospital, Maroondah Hospital | | www.easternhealth.org.au |
| Gippsland Southern Health Service | Leongatha Hospital | | www.gha.net.au/gshs/ |
| Goulburn Valley Health | Goulburn Valley Hospital | | www.gvhealth.org.au |
| Melbourne Health | Melbourne Inner West, Melbourne Health | | www.mh.org.au |
| Mercy Public Hospitals | Mercy Hospital for Women, Werribee Mercy Hospital | Kieron Martin | www.mercy.com.au |
| North East Health | Wangaratta | Lis Wilson | www.nhw.hume.org.au |
| Northern Health Victoria | Northern Health Victoria | Greg Pullen | www.nh.org.au |
| Peninsula Health | Rosebud Hospital, Frankston Hospital | | www.peninsulahealth.org.au |
| Peter MacCallum Cancer Centre | Peter MacCallum Cancer Centre | | www.petermac.org |
| Portland District Health | Portland District Health | Ros Jones | www.pdh.net.au |
| Royal Children's Hospital Victoria | Royal Children's Hospital Victoria | | www.rch.org.au |
| Royal Victorian Eye & Ear | Royal Victorian Eye & Ear | Ann Clark | www.rveeh.vic.gov.au |
| Royal Women's Hospital (Melbourne) | Royal Women's Hospital (Melbourne) | | www.thewomens.org.au |
| South West Healthcare | Camperdown Hospital, Warrnambool Hospital | | www.swarh.com.au/swh |
| South West Healthcare | Camperdown Hospital, Warrnambool Hospital | | www.swarh.com.au/swh/ |
| Southern Health | Casey Hospital, Dandenong Hospital, Monash Medical Centre, Moorabbin Hospital | Shelly Park | www.southernhealth.org.au |
| St Vincents Health (Melbourne) | St Vincents Health (Melbourne) | Anne Maddock | www.svhm.org.au |
| Stawell Regional Health | Stawell Regional Health | Peter Edwards | www.srh.org.au |
| West Gippsland HealthCare Group | West Gippsland Hospital | Ormond Pearson | www.wghg.com.au |
| Western District Health | Western District Health | | www.wdhs.net |
| Western Health | Sunshine Hospital, Williamstown Hospital, Western Hospital | | www.wh.org.au |
| Wodonga Regional Health Service | Wodonga Regional Health Service | | www.wrhs.org.au |
|
|
| Sir Charles Gairdner Group | Graylands Hospital, King Edward Memorial Hospital, Osborne Park Hospital, Sir Charles Gairdner Hospital, Swan Kalamunda Health Service | Amanda Ling | www.scgh.health.wa.gov.au |
| South Metro Area Health Service | Armadale Hospital, Bentley Hospital, Fremantle Hospital, Rockingham Peel, Royal Perth Hospital | Scott Lisle | www.health.wa.gov.au |
|
|
The Regional Health Improvement Network is an organisational member of The Health Roundtable. It is a collaboration of eight regional health services, which has access to our methodologies to conduct its own comparative analyses within its membership.
|
|
|